Champions League · 2nd Qualifying RoundFT
Bank Respublika Arena · Absheron
No bookmaker odds cached for this fixture yet — books price this market closer to kick-off.
Form & context
Recent form
Sabah FAWWL5 100% · 4–1 gls
KuPSWLL5 50% · 4–3 gls
Model comparison (Sabah FA vs KuPS)
67Form33
50Attack50
75Defence25
0Poisson0
0Goals0
64Overall36
UEFA Champions League
| Pld | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 1 | 3 | |
| 3 | 1 | 3 | |
| 4 | 1 | 3 | |
| 5 | 1 | 3 | |
| 6 | 1 | 3 | |
| 7 | 1 | 3 | |
| 8 | 1 | 3 | |
| 9 | 1 | 3 | |
| 10 | 1 | 3 | |
| 11 | 1 | 3 | |
| 12 | 1 | 3 | |
| 13 | 1 | 3 | |
| 14 | 1 | 3 | |
| 15 | 1 | 3 | |
| 16 | 1 | 3 | |
| 17 | 1 | 1 | |
| 18 | 1 | 1 | |
| 19 | 1 | 1 | |
| 20 | 1 | 1 | |
| 21 | 1 | 0 | |
| 22 | 1 | 0 | |
| 23 | 1 | 0 | |
| 24 | 1 | 0 | |
| 25 | 1 | 0 | |
| 26 | 1 | 0 | |
| 27 | 1 | 0 | |
| 28 | 1 | 0 | |
| 29 | 1 | 0 | |
| 30 | 1 | 0 | |
| 31 | 1 | 0 | |
| 32 | 1 | 0 | |
| 33 | 1 | 0 | |
| 34 | 1 | 0 | |
| 35 | 1 | 0 | |
| 36 | 1 | 0 |
SheKicks prediction
Sabah FA to win
→
Bet on this at a top sportsbook
18+ · Gamble responsibly · T&Cs apply · BeGambleAware.org. SheKicks may earn commission from operators listed.