NWSL · Group StageFT
Inter&Co Stadium · Orlando
No bookmaker odds cached for this fixture yet — books price this market closer to kick-off.
Form & context
NWSL
| Pld | Pts | ||
|---|---|---|---|
| 1 | 23 | 45 | |
| 2 | 23 | 43 | |
| 3 | 23 | 39 | |
| 4 | 23 | 39 | |
| 5 | 23 | 39 | |
| 6 | 23 | 38 | |
| 7 | 23 | 37 | |
| 8 | 22 | 34 | |
| 9 | 22 | 32 | |
| 10 | 22 | 30 | |
| 11 | 23 | 29 | |
| 12 | 23 | 26 | |
| 13 | 23 | 23 | |
| 14 | 23 | 23 | |
| 15 | 22 | 22 | |
| 16 | 23 | 16 |
SheKicks prediction
Orlando Pride vs Houston Dash Betting Tips: NWSL Preview and Pick
→
Bet on this at a top sportsbook
18+ · Gamble responsibly · T&Cs apply · BeGambleAware.org. SheKicks may earn commission from operators listed.