Champions League · League Stage - 1FT
Stade Pierre-Mauroy
Best price right nowLille to win — 2.30 at Tenobet
Bet now →
Compare 14 bookmakers
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| Tenobet | 2.18 | 3.45 | 3.10 | Bet → |
| Smash | 2.20 | 3.30 | 3.20 | Bet → |
| Betninja | 2.20 | 3.50 | 3.20 | Bet → |
| CoinPoker | 2.23 | 3.52 | 3.34 | Bet → |
| WinnerIsland | 2.23 | 3.45 | 3.25 | Bet → |
| Gambiva | 2.20 | 3.40 | 3.30 | Bet → |
| GambleGorilla | 2.20 | 3.40 | 3.25 | Bet → |
| Betbluff | 2.24 | 3.50 | 3.37 | Bet → |
| Rolletto | 2.20 | 3.38 | 3.05 | Bet → |
| 7abet | 2.24 | 3.54 | 3.36 | Bet → |
| Spartaza | 2.25 | 3.60 | 3.30 | Bet → |
| Daytonaspin | 2.27 | 3.40 | 3.15 | Bet → |
| Spinpolo | 2.20 | 3.30 | 3.20 | Bet → |
| CashLounge | 2.30 | 3.40 | 3.20 | Bet → |
| Bookmaker | Yes | No | |
|---|---|---|---|
| Tenobet | 1.60 | 2.25 | Bet → |
| Smash | 1.62 | 2.25 | Bet → |
| Betninja | 1.62 | 2.20 | Bet → |
| CoinPoker | 1.60 | 2.19 | Bet → |
| WinnerIsland | 1.62 | 2.23 | Bet → |
| Gambiva | 1.57 | 2.30 | Bet → |
| GambleGorilla | 1.55 | 2.25 | Bet → |
| Betbluff | 1.60 | 2.22 | Bet → |
| Rolletto | 1.60 | 2.25 | Bet → |
| 7abet | 1.61 | 2.27 | Bet → |
| Spartaza | 1.62 | 2.25 | Bet → |
| Bookmaker | Over 2.5 | Under 2.5 | |
|---|---|---|---|
| Tenobet | 1.75 | 2.05 | Bet → |
| Smash | 1.73 | 2.10 | Bet → |
| Betninja | 1.77 | 2.07 | Bet → |
| CoinPoker | 1.77 | 2.02 | Bet → |
| WinnerIsland | 1.75 | 2.10 | Bet → |
| Gambiva | 1.69 | 2.00 | Bet → |
| GambleGorilla | 1.78 | 2.12 | Bet → |
| Betbluff | 1.77 | 2.14 | Bet → |
| Rolletto | 1.81 | 2.12 | Bet → |
| 7abet | 1.78 | 2.07 | Bet → |
| Spartaza | 1.76 | 2.07 | Bet → |
| Daytonaspin | 1.75 | 2.00 | Bet → |
Green = best available price across all books · odds refresh every few minutes near kick-off.
Form & context
Recent form
LilleL5 0% · 0–0 gls
Real BetisL5 0% · 0–0 gls
Model comparison (Lille vs Real Betis)
0Form0
0Attack0
0Defence0
0Poisson0
0Goals0
0Overall0
UEFA Champions League
| Pld | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 1 | 3 | |
| 3 | 1 | 3 | |
| 4 | 1 | 3 | |
| 5 | 1 | 3 | |
| 6 | 1 | 3 | |
| 7 | 1 | 3 | |
| 8 | 1 | 3 | |
| 9 | 1 | 3 | |
| 10 | 1 | 3 | |
| 11 | 1 | 3 | |
| 12 | 1 | 3 | |
| 13 | 1 | 3 | |
| 14 | 1 | 3 | |
| 15 | 1 | 3 | |
| 16 | 1 | 3 | |
| 17 | 1 | 1 | |
| 18 | 1 | 1 | |
| 19 | 1 | 1 | |
| 20 | 1 | 1 | |
| 21 | 1 | 0 | |
| 22 | 1 | 0 | |
| 23 | 1 | 0 | |
| 24 | 1 | 0 | |
| 25 | 1 | 0 | |
| 26 | 1 | 0 | |
| 27 | 1 | 0 | |
| 28 | 1 | 0 | |
| 29 | 1 | 0 | |
| 30 | 1 | 0 | |
| 31 | 1 | 0 | |
| 32 | 1 | 0 | |
| 33 | 1 | 0 | |
| 34 | 1 | 0 | |
| 35 | 1 | 0 | |
| 36 | 1 | 0 |
Bet on this at a top sportsbook
18+ · Gamble responsibly · T&Cs apply · BeGambleAware.org. SheKicks may earn commission from operators listed.
More markets
Double Chance
Draw/Away1.71 Tenobet
Home/Draw1.37 Tenobet
Home/Away1.34 Tenobet
Asian Handicap
Home -3.521.00 Tenobet
Away +2.514.00 Tenobet
Away +213.50 Tenobet
Away +1.7511.20 Tenobet
Home -2.59.50 Tenobet
Home -26.70 Tenobet
Away +1.56.60 Tenobet
Away +1.256.00 Tenobet
+4 more
Correct Score
1:16.90 Tenobet
2:19.25 Tenobet
1:09.50 Tenobet
0:112.00 Tenobet
1:212.00 Tenobet
2:013.00 Tenobet
2:213.00 Tenobet
0:014.00 Tenobet
+4 more
Half Time / Full Time
Home/Away35.00 Tenobet
Away/Home27.00 Tenobet
Away/Draw14.50 Tenobet
Home/Draw14.44 Tenobet
Draw/Away7.50 Tenobet
Draw/Draw5.99 Tenobet
Draw/Home5.85 Tenobet
Away/Away5.50 Tenobet
+1 more
Result / Total Goals
Draw/Over 4.534.00 Tenobet
Draw/Under 1.513.00 Tenobet
Away/Over 4.513.00 Tenobet
Draw/Under 0.512.00 Tenobet
Away/Under 1.511.00 Tenobet
Draw/Over 2.510.00 Tenobet
Home/Over 4.59.50 Tenobet
Draw/Over 3.59.10 Tenobet
+4 more
Result / Both Teams To Score
Draw/No12.00 Tenobet
Away/No6.00 Tenobet
Away/Yes5.80 Tenobet
Draw/Yes4.33 Tenobet
Home/No4.20 Tenobet
Home/Yes4.00 Tenobet
First Half Winner
Away3.85 Tenobet
Home2.82 Tenobet
Draw2.38 Tenobet
Second Half Winner
Away3.40 Tenobet
Home2.60 Tenobet
Draw2.60 Tenobet
Highest Scoring Half
Draw3.74 Tenobet
1st Half3.10 Tenobet
2nd Half2.10 Tenobet
First Team To Score
No goal12.75 Tenobet
Away2.23 Tenobet
Home1.83 Tenobet
Total Goals Odd/Even
Odd2.02 Tenobet
Even1.92 Tenobet
Win To Nil
Away6.00 Tenobet
Home4.20 Tenobet
Clean Sheet - Home
Yes3.40 Tenobet
No1.30 Tenobet
Clean Sheet - Away
Yes4.33 Tenobet
No1.20 Tenobet
Anytime Goal Scorer
Valentin Gomez19.00 Tenobet
Hector Bellerin19.00 Tenobet
Natan Bernardo19.00 Tenobet
Francisco Garcia19.00 Tenobet
Diego Llorente15.00 Tenobet
Angel Ortiz15.00 Tenobet
Junior Firpo12.00 Tenobet
Alexsandro Victor10.00 Tenobet
+4 more
First Goal Scorer
Valentin Gomez51.00 Tenobet
Hector Bellerin51.00 Tenobet
Natan Bernardo51.00 Tenobet
Francisco Garcia51.00 Tenobet
Diego Llorente41.00 Tenobet
Angel Ortiz41.00 Tenobet
Junior Firpo34.00 Tenobet
Alexsandro Victor29.00 Tenobet
+4 more